What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | East Freehold | Monmouth County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 94% | 66% | 53% | 61% |
| Attached house | Unreliable estimate | 10% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 94% of homes here, against 66% in Monmouth County.
| Measure | East Freehold | Monmouth County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 30% | 38% | 26% |
| 1960–1979 | 35% | 27% | 25% | 24% |
| 1980–1999 | 61% | 27% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 9% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
Here half of the homes date from 1985 or later; in Monmouth County, from 1975 or later.
In East Freehold, 95% of homes have 3 bedrooms or more, more than in Monmouth County (65%).