What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Browns Mills | Burlington County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 83% | 64% | 53% | 61% |
| Attached house | Unreliable estimate | 15% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 15% | 22% | 19% |
| Mobile home | 7% | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Browns Mills: 83% of homes, more than in Burlington County (64%).
In Browns Mills there are many mobile homes: 7% of homes; in Burlington County, 1%.
| Measure | Browns Mills | Burlington County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 23% | 24% | 38% | 26% |
| 1960–1979 | 45% | 31% | 25% | 24% |
| 1980–1999 | 25% | 27% | 21% | 25% |
| 2000–2009 | 5% | 11% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
The typical year built in Browns Mills is 1974, about the same as in Burlington County (1977).