What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sullivan County | Missouri | United States |
|---|---|---|---|
| Detached house | 73% | 71% | 61% |
| Attached house | 3% | 4% | 6% |
| Building of 2 to 4 | 10% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 11% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Sullivan County: 73% of homes, near the figure in Missouri (71%).
In Sullivan County there are many mobile homes: 11% of homes; in Missouri, 5%.
| Measure | Sullivan County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 44% | 27% | 26% |
| 1960–1979 | 25% | 25% | 24% |
| 1980–1999 | 18% | 25% | 25% |
| 2000–2009 | 7% | 13% | 14% |
| 2010 or later | 6% | 10% | 11% |
Homes in Sullivan County are older: the typical year built is 1965; in Missouri, 1978.
Much as in Missouri, 59% of homes in Sullivan County have 3 bedrooms or more.