What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Harrisonville | Cass County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 73% | 78% | 71% | 61% |
| Attached house | 6% | 7% | 4% | 6% |
| Building of 2 to 4 | 10% | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 5% | 13% | 19% |
| Mobile home | Unreliable estimate | 5% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Harrisonville, but it weighs less than in Cass County: 73% against 78%.
| Measure | Harrisonville | Cass County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 11% | 27% | 26% |
| 1960–1979 | 32% | 23% | 25% | 24% |
| 1980–1999 | 24% | 31% | 25% | 25% |
| 2000–2009 | 13% | 21% | 13% | 14% |
| 2010 or later | 7% | 15% | 10% | 11% |
Homes in Harrisonville are older: the typical year built is 1976; in Cass County, 1992.
There are fewer big homes in Harrisonville than in Cass County: 62% have 3 bedrooms or more, against 75%.