What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Belton | Cass County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 62% | 78% | 71% | 61% |
| Attached house | 13% | 7% | 4% | 6% |
| Building of 2 to 4 | 8% | 6% | 8% | 8% |
| Apartments (5 or more) | 8% | 5% | 13% | 19% |
| Mobile home | 10% | 5% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Belton, 6 in 10 homes are single-family detached houses; in Cass County, 8.
There are more mobile homes here than in Cass County: 10% of homes, against 5%.
| Measure | Belton | Cass County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 11% | 27% | 26% |
| 1960–1979 | 26% | 23% | 25% | 24% |
| 1980–1999 | 34% | 31% | 25% | 25% |
| 2000–2009 | 14% | 21% | 13% | 14% |
| 2010 or later | 13% | 15% | 10% | 11% |
In Belton, half of the homes were built before 1987; in Cass County, before 1992.
There are fewer big homes in Belton than in Cass County: 70% have 3 bedrooms or more, against 75%.