What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Daviess County | Missouri | United States |
|---|---|---|---|
| Detached house | 82% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 11% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 82% of homes here, against 71% in Missouri.
In Daviess County there are many mobile homes: 11% of homes; in Missouri, 5%.
| Measure | Daviess County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 31% | 27% | 26% |
| 1960–1979 | 24% | 25% | 24% |
| 1980–1999 | 19% | 25% | 25% |
| 2000–2009 | 15% | 13% | 14% |
| 2010 or later | 11% | 10% | 11% |
The typical year built in Daviess County is 1977, about the same as in Missouri (1978).
Much as in Missouri, 64% of homes in Daviess County have 3 bedrooms or more.