What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cole County | Missouri | United States |
|---|---|---|---|
| Detached house | 69% | 71% | 61% |
| Attached house | 3% | 4% | 6% |
| Building of 2 to 4 | 15% | 8% | 8% |
| Apartments (5 or more) | 11% | 13% | 19% |
| Mobile home | 2% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Missouri, most homes in Cole County are detached houses (69%).
| Measure | Cole County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 20% | 27% | 26% |
| 1960–1979 | 27% | 25% | 24% |
| 1980–1999 | 30% | 25% | 25% |
| 2000–2009 | 14% | 13% | 14% |
| 2010 or later | 9% | 10% | 11% |
Here half of the homes date from 1982 or later; in Missouri, from 1978 or later.
Homes in Cole County are bigger: 69% have 3 bedrooms or more; in Missouri, 62%.