What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Arden Hills | Ramsey County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 63% | 52% | 66% | 61% |
| Attached house | 10% | 7% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 33% | 19% | 19% |
| Mobile home | 9% | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Arden Hills: 63% of homes, more than in Ramsey County (52%).
In Arden Hills there are many mobile homes: 9% of homes; in Ramsey County, 1%.
| Measure | Arden Hills | Ramsey County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 44% | 29% | 26% |
| 1960–1979 | 30% | 25% | 23% | 24% |
| 1980–1999 | 30% | 18% | 24% | 25% |
| 2000–2009 | 5% | 6% | 13% | 14% |
| 2010 or later | 11% | 7% | 10% | 11% |
The typical home in Arden Hills was built in 1978, 13 years after the typical one in Ramsey County.
There is more room for a big family here: 76% of homes have 3 bedrooms or more, against 50% in Ramsey County.