What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Van Buren County | Michigan | United States |
|---|---|---|---|
| Detached house | 78% | 72% | 61% |
| Attached house | 1% | 5% | 6% |
| Building of 2 to 4 | 3% | 5% | 8% |
| Apartments (5 or more) | 7% | 13% | 19% |
| Mobile home | 11% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 78% of homes here, against 72% in Michigan.
In Van Buren County there are many mobile homes: 11% of homes; in Michigan, 5%.
| Measure | Van Buren County | Michigan | United States |
|---|---|---|---|
| Before 1960 | 33% | 36% | 26% |
| 1960–1979 | 21% | 26% | 24% |
| 1980–1999 | 28% | 22% | 25% |
| 2000–2009 | 12% | 10% | 14% |
| 2010 or later | 7% | 6% | 11% |
Here half of the homes date from 1978 or later; in Michigan, from 1972 or later.
There is more room for a big family here: 70% of homes have 3 bedrooms or more, against 65% in Michigan.