What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Delta County | Michigan | United States |
|---|---|---|---|
| Detached house | 80% | 72% | 61% |
| Attached house | 1% | 5% | 6% |
| Building of 2 to 4 | 4% | 5% | 8% |
| Apartments (5 or more) | 7% | 13% | 19% |
| Mobile home | 7% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 80% of homes here, against 72% in Michigan.
| Measure | Delta County | Michigan | United States |
|---|---|---|---|
| Before 1960 | 41% | 36% | 26% |
| 1960–1979 | 25% | 26% | 24% |
| 1980–1999 | 22% | 22% | 25% |
| 2000–2009 | 9% | 10% | 14% |
| 2010 or later | 4% | 6% | 11% |
By age, homes in Delta County look like those in Michigan: the typical year built is 1970.
In Delta County, 62% of homes have 3 bedrooms or more, about the same as in Michigan.