What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Branch County | Michigan | United States |
|---|---|---|---|
| Detached house | 75% | 72% | 61% |
| Attached house | 2% | 5% | 6% |
| Building of 2 to 4 | 4% | 5% | 8% |
| Apartments (5 or more) | 8% | 13% | 19% |
| Mobile home | 12% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Branch County: 75% of homes, near the figure in Michigan (72%).
Mobile homes are 12% of homes in Branch County, more than in Michigan (5%).
| Measure | Branch County | Michigan | United States |
|---|---|---|---|
| Before 1960 | 39% | 36% | 26% |
| 1960–1979 | 25% | 26% | 24% |
| 1980–1999 | 21% | 22% | 25% |
| 2000–2009 | 8% | 10% | 14% |
| 2010 or later | 7% | 6% | 11% |
The typical year built in Branch County is 1969, about the same as in Michigan (1972).
Much as in Michigan, 65% of homes in Branch County have 3 bedrooms or more.