What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Williamson County | Illinois | United States |
|---|---|---|---|
| Detached house | 75% | 58% | 61% |
| Attached house | 2% | 6% | 6% |
| Building of 2 to 4 | 11% | 12% | 8% |
| Apartments (5 or more) | 6% | 22% | 19% |
| Mobile home | 7% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Williamson County, 7 in 10 homes are single-family detached houses; in Illinois, 6.
In Williamson County there are many mobile homes: 7% of homes; in Illinois, 2%.
| Measure | Williamson County | Illinois | United States |
|---|---|---|---|
| Before 1960 | 27% | 38% | 26% |
| 1960–1979 | 23% | 26% | 24% |
| 1980–1999 | 24% | 20% | 25% |
| 2000–2009 | 15% | 11% | 14% |
| 2010 or later | 13% | 6% | 11% |
Here half of the homes date from 1981 or later; in Illinois, from 1971 or later.
Homes in Williamson County are bigger: 63% have 3 bedrooms or more; in Illinois, 58%.