What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wabash County | Illinois | United States |
|---|---|---|---|
| Detached house | 77% | 58% | 61% |
| Attached house | Unreliable estimate | 6% | 6% |
| Building of 2 to 4 | 5% | 12% | 8% |
| Apartments (5 or more) | 7% | 22% | 19% |
| Mobile home | 10% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 77% of homes here, against 58% in Illinois.
Mobile homes are 10% of homes in Wabash County, more than in Illinois (2%).
| Measure | Wabash County | Illinois | United States |
|---|---|---|---|
| Before 1960 | 44% | 38% | 26% |
| 1960–1979 | 24% | 26% | 24% |
| 1980–1999 | 21% | 20% | 25% |
| 2000–2009 | 5% | 11% | 14% |
| 2010 or later | 5% | 6% | 11% |
There is more room for a big family here: 62% of homes have 3 bedrooms or more, against 58% in Illinois.