What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Jersey County | Illinois | United States |
|---|---|---|---|
| Detached house | 86% | 58% | 61% |
| Attached house | Unreliable estimate | 6% | 6% |
| Building of 2 to 4 | 4% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 19% |
| Mobile home | 7% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 86% of homes here, against 58% in Illinois.
In Jersey County there are many mobile homes: 7% of homes; in Illinois, 2%.
| Measure | Jersey County | Illinois | United States |
|---|---|---|---|
| Before 1960 | 32% | 38% | 26% |
| 1960–1979 | 25% | 26% | 24% |
| 1980–1999 | 20% | 20% | 25% |
| 2000–2009 | 17% | 11% | 14% |
| 2010 or later | 6% | 6% | 11% |
Here half of the homes date from 1975 or later; in Illinois, from 1971 or later.
There is more room for a big family here: 64% of homes have 3 bedrooms or more, against 58% in Illinois.