What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Effingham County | Illinois | United States |
|---|---|---|---|
| Detached house | 79% | 58% | 61% |
| Attached house | 2% | 6% | 6% |
| Building of 2 to 4 | 6% | 12% | 8% |
| Apartments (5 or more) | 7% | 22% | 19% |
| Mobile home | 7% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 79% of homes here, against 58% in Illinois.
Mobile homes are 7% of homes in Effingham County, more than in Illinois (2%).
| Measure | Effingham County | Illinois | United States |
|---|---|---|---|
| Before 1960 | 28% | 38% | 26% |
| 1960–1979 | 27% | 26% | 24% |
| 1980–1999 | 25% | 20% | 25% |
| 2000–2009 | 11% | 11% | 14% |
| 2010 or later | 10% | 6% | 11% |
Here half of the homes date from 1978 or later; in Illinois, from 1971 or later.
There is more room for a big family here: 67% of homes have 3 bedrooms or more, against 58% in Illinois.