What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ware County | Georgia | United States |
|---|---|---|---|
| Detached house | 65% | 66% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 7% | 5% | 8% |
| Apartments (5 or more) | 7% | 16% | 19% |
| Mobile home | 20% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Georgia, most homes in Ware County are detached houses (65%).
Mobile homes are 20% of homes in Ware County, more than in Georgia (8%).
| Measure | Ware County | Georgia | United States |
|---|---|---|---|
| Before 1960 | 23% | 12% | 26% |
| 1960–1979 | 31% | 20% | 24% |
| 1980–1999 | 30% | 33% | 25% |
| 2000–2009 | 8% | 21% | 14% |
| 2010 or later | 8% | 14% | 11% |
The typical home in Ware County was built in 1978, 14 years before the typical one in Georgia.
Much as in Georgia, 68% of homes in Ware County have 3 bedrooms or more.