What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lakewood Park | St. Lucie County | Florida | United States |
|---|---|---|---|---|
| Detached house | 75% | 72% | 55% | 61% |
| Attached house | Unreliable estimate | 3% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 25% | 19% |
| Mobile home | 16% | 7% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Lakewood Park, 7 in 10 homes are single-family detached houses; in St. Lucie County, 7.
In Lakewood Park there are many mobile homes: 16% of homes; in St. Lucie County, 7%.
| Measure | Lakewood Park | St. Lucie County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 5% | 10% | 26% |
| 1960–1979 | 19% | 15% | 24% | 24% |
| 1980–1999 | 53% | 37% | 34% | 25% |
| 2000–2009 | 16% | 27% | 18% | 14% |
| 2010 or later | 9% | 17% | 14% | 11% |
Homes in Lakewood Park are older: the typical year built is 1988; in St. Lucie County, 1996.