What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Kit Carson County | Colorado | United States |
|---|---|---|---|
| Detached house | 80% | 61% | 61% |
| Attached house | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 19% |
| Mobile home | 10% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Kit Carson County, 8 in 10 homes are single-family detached houses; in Colorado, 6.
There are more mobile homes here than in Colorado: 10% of homes, against 4%.
| Measure | Kit Carson County | Colorado | United States |
|---|---|---|---|
| Before 1960 | 38% | 16% | 26% |
| 1960–1979 | 32% | 24% | 24% |
| 1980–1999 | 22% | 28% | 25% |
| 2000–2009 | 3% | 17% | 14% |
| 2010 or later | 4% | 16% | 11% |
The typical home in Kit Carson County was built in 1970, 18 years before the typical one in Colorado.
In Kit Carson County, 71% of homes have 3 bedrooms or more, more than in Colorado (62%).