What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Chaffee County | Colorado | United States |
|---|---|---|---|
| Detached house | 81% | 61% | 61% |
| Attached house | 5% | 8% | 6% |
| Building of 2 to 4 | 5% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 19% |
| Mobile home | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Chaffee County: 81% of homes, more than in Colorado (61%).
| Measure | Chaffee County | Colorado | United States |
|---|---|---|---|
| Before 1960 | 20% | 16% | 26% |
| 1960–1979 | 17% | 24% | 24% |
| 1980–1999 | 22% | 28% | 25% |
| 2000–2009 | 18% | 17% | 14% |
| 2010 or later | 23% | 16% | 11% |
Here half of the homes date from 1993 or later; in Colorado, from 1988 or later.