What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wise County | Virginia | United States |
|---|---|---|---|
| Detached house | 63% | 61% | 61% |
| Attached house | 1% | 11% | 6% |
| Building of 2 to 4 | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 19% |
| Mobile home | 29% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Wise County: 63% of homes, near the figure in Virginia (61%).
Mobile homes are 29% of homes in Wise County, more than in Virginia (4%).
| Measure | Wise County | Virginia | United States |
|---|---|---|---|
| Before 1960 | 25% | 19% | 26% |
| 1960–1979 | 25% | 24% | 24% |
| 1980–1999 | 31% | 30% | 25% |
| 2000–2009 | 13% | 15% | 14% |
| 2010 or later | 6% | 12% | 11% |
In Wise County, half of the homes were built before 1980; in Virginia, before 1984.
There is more room for a big family here: 73% of homes have 3 bedrooms or more, against 67% in Virginia.