What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Meadowbrook | Chesterfield County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 79% | 78% | 61% | 61% |
| Attached house | 9% | 6% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 12% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Meadowbrook: 79% of homes, near the figure in Chesterfield County (78%).
| Measure | Meadowbrook | Chesterfield County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 6% | 19% | 26% |
| 1960–1979 | 42% | 23% | 24% | 24% |
| 1980–1999 | 32% | 36% | 30% | 25% |
| 2000–2009 | 6% | 17% | 15% | 14% |
| 2010 or later | 11% | 17% | 12% | 11% |
Homes in Meadowbrook are older: the typical year built is 1980; in Chesterfield County, 1990.
In Meadowbrook, 82% of homes have 3 bedrooms or more, about the same as in Chesterfield County.