What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bensley | Chesterfield County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 54% | 78% | 61% | 61% |
| Attached house | Unreliable estimate | 6% | 11% | 6% |
| Building of 2 to 4 | 27% | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 12% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Bensley, but it weighs less than in Chesterfield County: 54% against 78%.
| Measure | Bensley | Chesterfield County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 29% | 6% | 19% | 26% |
| 1960–1979 | 49% | 23% | 24% | 24% |
| 1980–1999 | Unreliable estimate | 36% | 30% | 25% |
| 2000–2009 | Unreliable estimate | 17% | 15% | 14% |
| 2010 or later | Unreliable estimate | 17% | 12% | 11% |
Homes in Bensley are older: the typical year built is 1968; in Chesterfield County, 1990.