What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Innsbrook | Henrico County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 50% | 63% | 61% | 61% |
| Attached house | 12% | 11% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | 34% | 20% | 19% | 19% |
| Mobile home | Unreliable estimate | 0% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Innsbrook there is a bit of everything: no kind of home reaches half. The most common are detached houses (50%); in Henrico County, 63%.
| Measure | Innsbrook | Henrico County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 18% | 19% | 26% |
| 1960–1979 | 9% | 23% | 24% | 24% |
| 1980–1999 | 61% | 33% | 30% | 25% |
| 2000–2009 | 13% | 15% | 15% | 14% |
| 2010 or later | 17% | 11% | 12% | 11% |
Here half of the homes date from 1992 or later; in Henrico County, from 1985 or later.
Homes in Innsbrook are smaller: 59% have 3 bedrooms or more; in Henrico County, 67%.