What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | West Bountiful | Davis County | Utah | United States |
|---|---|---|---|---|
| Detached house | 92% | 75% | 67% | 61% |
| Attached house | Unreliable estimate | 6% | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 16% | 19% |
| Mobile home | Unreliable estimate | 3% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in West Bountiful: 92% of homes, more than in Davis County (75%).
| Measure | West Bountiful | Davis County | Utah | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 15% | 26% |
| 1960–1979 | 37% | 22% | 20% | 24% |
| 1980–1999 | 33% | 29% | 26% | 25% |
| 2000–2009 | Unreliable estimate | 20% | 18% | 14% |
| 2010 or later | 12% | 19% | 21% | 11% |
The typical home in West Bountiful was built in 1981, 12 years before the typical one in Davis County.
There is more room for a big family here: 88% of homes have 3 bedrooms or more, against 80% in Davis County.