What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Walterboro | Colleton County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 67% | 56% | 65% | 61% |
| Attached house | Unreliable estimate | 1% | 4% | 6% |
| Building of 2 to 4 | 11% | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 36% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 67% of homes here, against 56% in Colleton County.
| Measure | Walterboro | Colleton County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 14% | 12% | 26% |
| 1960–1979 | 35% | 22% | 21% | 24% |
| 1980–1999 | 33% | 38% | 31% | 25% |
| 2000–2009 | Unreliable estimate | 17% | 18% | 14% |
| 2010 or later | Unreliable estimate | 8% | 19% | 11% |
The typical home in Walterboro was built in 1976, 11 years before the typical one in Colleton County.