What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Hollywood | Charleston County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 80% | 58% | 65% | 61% |
| Attached house | Unreliable estimate | 7% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 13% | 19% |
| Mobile home | 16% | 5% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Hollywood, 8 in 10 homes are single-family detached houses; in Charleston County, 6.
Mobile homes are 16% of homes in Hollywood, more than in Charleston County (5%).
| Measure | Hollywood | Charleston County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 15% | 12% | 26% |
| 1960–1979 | 14% | 20% | 21% | 24% |
| 1980–1999 | 24% | 27% | 31% | 25% |
| 2000–2009 | 28% | 17% | 18% | 14% |
| 2010 or later | 30% | 21% | 19% | 11% |
The typical home in Hollywood was built in 2003, 12 years after the typical one in Charleston County.