What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Jasper County | South Carolina | United States |
|---|---|---|---|
| Detached house | 56% | 65% | 61% |
| Attached house | 6% | 4% | 6% |
| Building of 2 to 4 | 3% | 5% | 8% |
| Apartments (5 or more) | 10% | 13% | 19% |
| Mobile home | 26% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Jasper County, 6 in 10 homes are single-family detached houses; in South Carolina, 6.
Mobile homes are 26% of homes in Jasper County, more than in South Carolina (14%).
| Measure | Jasper County | South Carolina | United States |
|---|---|---|---|
| Before 1960 | 5% | 12% | 26% |
| 1960–1979 | 13% | 21% | 24% |
| 1980–1999 | 25% | 31% | 25% |
| 2000–2009 | 22% | 18% | 14% |
| 2010 or later | 35% | 19% | 11% |
Here half of the homes date from 2003 or later; in South Carolina, from 1992 or later.