What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Perry County | Pennsylvania | United States |
|---|---|---|---|
| Detached house | 81% | 57% | 61% |
| Attached house | 4% | 19% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | 3% | 13% | 19% |
| Mobile home | 8% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Perry County, 8 in 10 homes are single-family detached houses; in Pennsylvania, 6.
In Perry County there are many mobile homes: 8% of homes; in Pennsylvania, 4%.
| Measure | Perry County | Pennsylvania | United States |
|---|---|---|---|
| Before 1960 | 33% | 45% | 26% |
| 1960–1979 | 23% | 22% | 24% |
| 1980–1999 | 27% | 19% | 25% |
| 2000–2009 | 9% | 8% | 14% |
| 2010 or later | 8% | 6% | 11% |
Here half of the homes date from 1976 or later; in Pennsylvania, from 1965 or later.
There is more room for a big family here: 72% of homes have 3 bedrooms or more, against 65% in Pennsylvania.