What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Levittown | Bucks County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 87% | 63% | 57% | 61% |
| Attached house | 3% | 16% | 19% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 8% | 8% |
| Apartments (5 or more) | 9% | 14% | 13% | 19% |
| Mobile home | Unreliable estimate | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Levittown, 9 in 10 homes are single-family detached houses; in Bucks County, 6.
| Measure | Levittown | Bucks County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 78% | 30% | 45% | 26% |
| 1960–1979 | 13% | 28% | 22% | 24% |
| 1980–1999 | 7% | 27% | 19% | 25% |
| 2000–2009 | Unreliable estimate | 10% | 8% | 14% |
| 2010 or later | Unreliable estimate | 6% | 6% | 11% |
Homes in Levittown are older: the typical year built is 1956; in Bucks County, 1975.
There is more room for a big family here: 85% of homes have 3 bedrooms or more, against 71% in Bucks County.