What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bradford County | Pennsylvania | United States |
|---|---|---|---|
| Detached house | 72% | 57% | 61% |
| Attached house | 2% | 19% | 6% |
| Building of 2 to 4 | 8% | 8% | 8% |
| Apartments (5 or more) | 5% | 13% | 19% |
| Mobile home | 14% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Bradford County, 7 in 10 homes are single-family detached houses; in Pennsylvania, 6.
There are more mobile homes here than in Pennsylvania: 14% of homes, against 4%.
| Measure | Bradford County | Pennsylvania | United States |
|---|---|---|---|
| Before 1960 | 44% | 45% | 26% |
| 1960–1979 | 22% | 22% | 24% |
| 1980–1999 | 22% | 19% | 25% |
| 2000–2009 | 7% | 8% | 14% |
| 2010 or later | 6% | 6% | 11% |
Here half of the homes date from 1969 or later; in Pennsylvania, from 1965 or later.
By size, homes in Bradford County look like those in Pennsylvania: 66% have 3 bedrooms or more.