What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Meigs County | Ohio | United States |
|---|---|---|---|
| Detached house | 67% | 69% | 61% |
| Attached house | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | 2% | 8% | 8% |
| Apartments (5 or more) | 4% | 15% | 19% |
| Mobile home | 26% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
As in Ohio, most homes in Meigs County are detached houses (67%).
In Meigs County there are many mobile homes: 26% of homes; in Ohio, 3%.
| Measure | Meigs County | Ohio | United States |
|---|---|---|---|
| Before 1960 | 32% | 38% | 26% |
| 1960–1979 | 21% | 26% | 24% |
| 1980–1999 | 29% | 20% | 25% |
| 2000–2009 | 13% | 10% | 14% |
| 2010 or later | 6% | 7% | 11% |
The typical home in Meigs County was built in 1978, 8 years after the typical one in Ohio.