What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Weymouth Town | Norfolk County | Massachusetts | United States |
|---|---|---|---|---|
| Detached house | 56% | 57% | 51% | 61% |
| Attached house | 5% | 6% | 6% | 6% |
| Building of 2 to 4 | 7% | 12% | 20% | 8% |
| Apartments (5 or more) | 33% | 25% | 22% | 19% |
| Mobile home | 0% | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Weymouth Town: 56% of homes, near the figure in Norfolk County (57%).
| Measure | Weymouth Town | Norfolk County | Massachusetts | United States |
|---|---|---|---|---|
| Before 1960 | 46% | 45% | 47% | 26% |
| 1960–1979 | 25% | 22% | 21% | 24% |
| 1980–1999 | 16% | 17% | 18% | 25% |
| 2000–2009 | 4% | 7% | 7% | 14% |
| 2010 or later | 9% | 9% | 7% | 11% |
In Weymouth Town, half of the homes were built before 1964; in Norfolk County, before 1964.
There are fewer big homes in Weymouth Town than in Norfolk County: 50% have 3 bedrooms or more, against 59%.