What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Locust Grove | Henry County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 92% | 83% | 66% | 61% |
| Attached house | Unreliable estimate | 2% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 16% | 19% |
| Mobile home | Unreliable estimate | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Locust Grove, 9 in 10 homes are single-family detached houses; in Henry County, 8.
| Measure | Locust Grove | Henry County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 3% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 8% | 20% | 24% |
| 1980–1999 | 27% | 37% | 33% | 25% |
| 2000–2009 | 31% | 34% | 21% | 14% |
| 2010 or later | 35% | 19% | 14% | 11% |
The typical home in Locust Grove was built in 2005, 4 years after the typical one in Henry County.
In Locust Grove, 92% of homes have 3 bedrooms or more, more than in Henry County (85%).