What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | McDonough | Henry County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 64% | 83% | 66% | 61% |
| Attached house | 7% | 2% | 4% | 6% |
| Building of 2 to 4 | 7% | 3% | 5% | 8% |
| Apartments (5 or more) | 22% | 10% | 16% | 19% |
| Mobile home | Unreliable estimate | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in McDonough, but it weighs less than in Henry County: 64% against 83%.
| Measure | McDonough | Henry County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | 4% | 3% | 12% | 26% |
| 1960–1979 | 7% | 8% | 20% | 24% |
| 1980–1999 | 12% | 37% | 33% | 25% |
| 2000–2009 | 46% | 34% | 21% | 14% |
| 2010 or later | 32% | 19% | 14% | 11% |
Homes in McDonough are newer: the typical year built is 2006; in Henry County, 2001.
There are fewer big homes in McDonough than in Henry County: 72% have 3 bedrooms or more, against 85%.