What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | The Pinery | Douglas County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 97% | 73% | 61% | 61% |
| Attached house | Unreliable estimate | 6% | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 23% | 19% |
| Mobile home | Unreliable estimate | 0% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In The Pinery, 10 in 10 homes are single-family detached houses; in Douglas County, 7.
| Measure | The Pinery | Douglas County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 1% | 16% | 26% |
| 1960–1979 | 23% | 6% | 24% | 24% |
| 1980–1999 | 38% | 37% | 28% | 25% |
| 2000–2009 | 27% | 29% | 17% | 14% |
| 2010 or later | 11% | 27% | 16% | 11% |
The typical home in The Pinery was built in 1994, 8 years before the typical one in Douglas County.
In The Pinery, 97% of homes have 3 bedrooms or more, more than in Douglas County (76%).