What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Littleton | Arapahoe County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 49% | 56% | 61% | 61% |
| Attached house | 11% | 10% | 8% | 6% |
| Building of 2 to 4 | 4% | 4% | 5% | 8% |
| Apartments (5 or more) | 35% | 29% | 23% | 19% |
| Mobile home | 2% | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Littleton there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in Arapahoe County, 56%.
| Measure | Littleton | Arapahoe County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | 20% | 9% | 16% | 26% |
| 1960–1979 | 26% | 29% | 24% | 24% |
| 1980–1999 | 33% | 34% | 28% | 25% |
| 2000–2009 | 11% | 15% | 17% | 14% |
| 2010 or later | 10% | 12% | 16% | 11% |
Homes in Littleton are older: the typical year built is 1982; in Arapahoe County, 1986.
There are fewer big homes in Littleton than in Arapahoe County: 52% have 3 bedrooms or more, against 60%.