What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Highlands Ranch | Douglas County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 75% | 73% | 61% | 61% |
| Attached house | 6% | 6% | 8% | 6% |
| Building of 2 to 4 | 3% | 2% | 5% | 8% |
| Apartments (5 or more) | 16% | 18% | 23% | 19% |
| Mobile home | Unreliable estimate | 0% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Highlands Ranch, 7 in 10 homes are single-family detached houses, about the same as in Douglas County.
| Measure | Highlands Ranch | Douglas County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | 0% | 1% | 16% | 26% |
| 1960–1979 | 2% | 6% | 24% | 24% |
| 1980–1999 | 60% | 37% | 28% | 25% |
| 2000–2009 | 26% | 29% | 17% | 14% |
| 2010 or later | 12% | 27% | 16% | 11% |
The typical home in Highlands Ranch was built in 1997, 5 years before the typical one in Douglas County.
By size, homes in Highlands Ranch look like those in Douglas County: 77% have 3 bedrooms or more.