What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Dacono | Weld County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 72% | 73% | 61% | 61% |
| Attached house | Unreliable estimate | 5% | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 23% | 19% |
| Mobile home | 21% | 6% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Dacono, 7 in 10 homes are single-family detached houses, about the same as in Weld County.
Mobile homes are 21% of homes in Dacono, more than in Weld County (6%).
| Measure | Dacono | Weld County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 12% | 16% | 26% |
| 1960–1979 | 23% | 18% | 24% | 24% |
| 1980–1999 | Unreliable estimate | 19% | 28% | 25% |
| 2000–2009 | 21% | 25% | 17% | 14% |
| 2010 or later | 48% | 27% | 16% | 11% |
The typical home in Dacono was built in 2009, 8 years after the typical one in Weld County.
Homes in Dacono are bigger: 89% have 3 bedrooms or more; in Weld County, 75%.