What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rialto | San Bernardino County | California | United States |
|---|---|---|---|---|
| Detached house | 69% | 70% | 57% | 61% |
| Attached house | 2% | 5% | 7% | 6% |
| Building of 2 to 4 | 6% | 6% | 8% | 8% |
| Apartments (5 or more) | 15% | 14% | 24% | 19% |
| Mobile home | 8% | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house is the most common home in Rialto: 69% of homes, near the figure in San Bernardino County (70%).
| Measure | Rialto | San Bernardino County | California | United States |
|---|---|---|---|---|
| Before 1960 | 19% | 18% | 27% | 26% |
| 1960–1979 | 25% | 25% | 29% | 24% |
| 1980–1999 | 46% | 35% | 25% | 25% |
| 2000–2009 | 6% | 15% | 11% | 14% |
| 2010 or later | 4% | 8% | 8% | 11% |
The typical year built in Rialto is 1982, about the same as in San Bernardino County (1983).
There is more room for a big family here: 72% of homes have 3 bedrooms or more, against 64% in San Bernardino County.