What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mentone | San Bernardino County | California | United States |
|---|---|---|---|---|
| Detached house | 66% | 70% | 57% | 61% |
| Attached house | Unreliable estimate | 5% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 24% | 19% |
| Mobile home | 13% | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Mentone, 7 in 10 homes are single-family detached houses; in San Bernardino County, 7.
In Mentone there are many mobile homes: 13% of homes; in San Bernardino County, 5%.
| Measure | Mentone | San Bernardino County | California | United States |
|---|---|---|---|---|
| Before 1960 | 25% | 18% | 27% | 26% |
| 1960–1979 | 23% | 25% | 29% | 24% |
| 1980–1999 | 40% | 35% | 25% | 25% |
| 2000–2009 | 9% | 15% | 11% | 14% |
| 2010 or later | 4% | 8% | 8% | 11% |
By age, homes in Mentone look like those in San Bernardino County: the typical year built is 1981.