What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Florin | Sacramento County | California | United States |
|---|---|---|---|---|
| Detached house | 63% | 65% | 57% | 61% |
| Attached house | 8% | 6% | 7% | 6% |
| Building of 2 to 4 | 7% | 7% | 8% | 8% |
| Apartments (5 or more) | 13% | 19% | 24% | 19% |
| Mobile home | 10% | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Florin, 6 in 10 homes are single-family detached houses, about the same as in Sacramento County.
In Florin there are many mobile homes: 10% of homes; in Sacramento County, 2%.
| Measure | Florin | Sacramento County | California | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 20% | 27% | 26% |
| 1960–1979 | 30% | 29% | 29% | 24% |
| 1980–1999 | 49% | 29% | 25% | 25% |
| 2000–2009 | 10% | 15% | 11% | 14% |
| 2010 or later | 5% | 7% | 8% | 11% |
By age, homes in Florin look like those in Sacramento County: the typical year built is 1984.
In Florin, 63% of homes have 3 bedrooms or more, about the same as in Sacramento County.