What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Alum Rock | Santa Clara County | California | United States |
|---|---|---|---|---|
| Detached house | 88% | 51% | 57% | 61% |
| Attached house | 9% | 11% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 29% | 24% | 19% |
| Mobile home | Unreliable estimate | 3% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in Alum Rock: 88% of homes, more than in Santa Clara County (51%).
| Measure | Alum Rock | Santa Clara County | California | United States |
|---|---|---|---|---|
| Before 1960 | 74% | 22% | 27% | 26% |
| 1960–1979 | 17% | 38% | 29% | 24% |
| 1980–1999 | 6% | 20% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 9% | 11% | 14% |
| 2010 or later | Unreliable estimate | 11% | 8% | 11% |
Homes in Alum Rock are older: the typical year built is 1953; in Santa Clara County, 1975.
Homes in Alum Rock are bigger: 72% have 3 bedrooms or more; in Santa Clara County, 56%.