What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Valencia West | Pima County | Arizona | United States |
|---|---|---|---|---|
| Detached house | 88% | 60% | 64% | 61% |
| Attached house | Unreliable estimate | 7% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 16% | 19% |
| Mobile home | 9% | 10% | 9% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
Detached houses, standing on their own, make up 88% of homes here, against 60% in Pima County.
| Measure | Valencia West | Pima County | Arizona | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 13% | 8% | 26% |
| 1960–1979 | 8% | 27% | 22% | 24% |
| 1980–1999 | Unreliable estimate | 33% | 34% | 25% |
| 2000–2009 | 42% | 18% | 22% | 14% |
| 2010 or later | 40% | 10% | 14% | 11% |
The typical home in Valencia West was built in 2008, 22 years after the typical one in Pima County.
In Valencia West, 93% of homes have 3 bedrooms or more, more than in Pima County (57%).