What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Doney Park | Coconino County | Arizona | United States |
|---|---|---|---|---|
| Detached house | 81% | 59% | 64% | 61% |
| Attached house | Unreliable estimate | 5% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 16% | 19% |
| Mobile home | 18% | 13% | 9% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 81% of homes here, against 59% in Coconino County.
There are more mobile homes here than in Coconino County: 18% of homes, against 13%.
| Measure | Doney Park | Coconino County | Arizona | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 7% | 8% | 26% |
| 1960–1979 | Unreliable estimate | 21% | 22% | 24% |
| 1980–1999 | 59% | 41% | 34% | 25% |
| 2000–2009 | 21% | 19% | 22% | 14% |
| 2010 or later | 13% | 12% | 14% | 11% |
Homes in Doney Park are newer: the typical year built is 1995; in Coconino County, 1991.