What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Verde Village | Yavapai County | Arizona | United States |
|---|---|---|---|---|
| Detached house | 68% | 67% | 64% | 61% |
| Attached house | Unreliable estimate | 3% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 7% | 16% | 19% |
| Mobile home | 24% | 17% | 9% | 6% |
| Boat, RV and other | Unreliable estimate | 1% | 0% | 0% |
In Verde Village, 7 in 10 homes are single-family detached houses, about the same as in Yavapai County.
In Verde Village there are many mobile homes: 24% of homes; in Yavapai County, 17%.
| Measure | Verde Village | Yavapai County | Arizona | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 5% | 8% | 26% |
| 1960–1979 | 19% | 18% | 22% | 24% |
| 1980–1999 | 62% | 39% | 34% | 25% |
| 2000–2009 | 13% | 23% | 22% | 14% |
| 2010 or later | 5% | 15% | 14% | 11% |
The typical home in Verde Village was built in 1988, 7 years before the typical one in Yavapai County.