What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Badger | Fairbanks North Star Borough | Alaska | United States |
|---|---|---|---|---|
| Detached house | 72% | 60% | 63% | 61% |
| Attached house | Unreliable estimate | 9% | 8% | 6% |
| Building of 2 to 4 | 15% | 14% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 12% | 19% |
| Mobile home | Unreliable estimate | 3% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Badger, 7 in 10 homes are single-family detached houses; in Fairbanks North Star Borough, 6.
| Measure | Badger | Fairbanks North Star Borough | Alaska | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 8% | 8% | 26% |
| 1960–1979 | 30% | 30% | 29% | 24% |
| 1980–1999 | 44% | 37% | 37% | 25% |
| 2000–2009 | 14% | 16% | 16% | 14% |
| 2010 or later | 10% | 9% | 10% | 11% |
The typical year built in Badger is 1985, about the same as in Fairbanks North Star Borough (1985).
There is more room for a big family here: 64% of homes have 3 bedrooms or more, against 49% in Fairbanks North Star Borough.