What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Meadow Lakes | Matanuska-Susitna Borough | Alaska | United States |
|---|---|---|---|---|
| Detached house | 89% | 83% | 63% | 61% |
| Attached house | Unreliable estimate | 2% | 8% | 6% |
| Building of 2 to 4 | 5% | 7% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 5% | 12% | 19% |
| Mobile home | 4% | 3% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Meadow Lakes, 9 in 10 homes are single-family detached houses; in Matanuska-Susitna Borough, 8.
| Measure | Meadow Lakes | Matanuska-Susitna Borough | Alaska | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 3% | 8% | 26% |
| 1960–1979 | 16% | 15% | 29% | 24% |
| 1980–1999 | 32% | 37% | 37% | 25% |
| 2000–2009 | 27% | 27% | 16% | 14% |
| 2010 or later | 23% | 19% | 10% | 11% |
The typical year built in Meadow Lakes is 2000, about the same as in Matanuska-Susitna Borough (1997).
In Meadow Lakes, 59% of homes have 3 bedrooms or more, about the same as in Matanuska-Susitna Borough.