What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | College | Fairbanks North Star Borough | Alaska | United States |
|---|---|---|---|---|
| Detached house | 59% | 60% | 63% | 61% |
| Attached house | 7% | 9% | 8% | 6% |
| Building of 2 to 4 | 16% | 14% | 12% | 8% |
| Apartments (5 or more) | 16% | 14% | 12% | 19% |
| Mobile home | Unreliable estimate | 3% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in College: 59% of homes, near the figure in Fairbanks North Star Borough (60%).
| Measure | College | Fairbanks North Star Borough | Alaska | United States |
|---|---|---|---|---|
| Before 1960 | 4% | 8% | 8% | 26% |
| 1960–1979 | 46% | 30% | 29% | 24% |
| 1980–1999 | 36% | 37% | 37% | 25% |
| 2000–2009 | 11% | 16% | 16% | 14% |
| 2010 or later | Unreliable estimate | 9% | 10% | 11% |
The typical home in College was built in 1980, 5 years before the typical one in Fairbanks North Star Borough.
Homes in College are bigger: 53% have 3 bedrooms or more; in Fairbanks North Star Borough, 49%.