What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Christiansburg | Montgomery County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 59% | 54% | 61% | 61% |
| Attached house | 15% | 7% | 11% | 6% |
| Building of 2 to 4 | 9% | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 23% | 19% | 19% |
| Mobile home | 7% | 9% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 59% of homes here, against 54% in Montgomery County.
| Measure | Christiansburg | Montgomery County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 14% | 14% | 19% | 26% |
| 1960–1979 | 25% | 25% | 24% | 24% |
| 1980–1999 | 31% | 32% | 30% | 25% |
| 2000–2009 | 16% | 14% | 15% | 14% |
| 2010 or later | 14% | 15% | 12% | 11% |
In Christiansburg, half of the homes were built before 1987; in Montgomery County, before 1986.
In Christiansburg, 67% of homes have 3 bedrooms or more, about the same as in Montgomery County.