What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Eidson Road | Maverick County | Texas | United States |
|---|---|---|---|---|
| Detached house | 66% | 70% | 64% | 61% |
| Attached house | Unreliable estimate | 3% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 21% | 19% |
| Mobile home | 25% | 11% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Eidson Road (66%), but less so than in Maverick County (70%).
There are more mobile homes here than in Maverick County: 25% of homes, against 11%.
| Measure | Eidson Road | Maverick County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 7% | 12% | 26% |
| 1960–1979 | 13% | 16% | 21% | 24% |
| 1980–1999 | 42% | 32% | 28% | 25% |
| 2000–2009 | 29% | 24% | 18% | 14% |
| 2010 or later | 13% | 22% | 21% | 11% |
The typical year built in Eidson Road is 1997, about the same as in Maverick County (1997).